KINGS (KÖNIG) | QUEENS (KÖNIGIN) | |||
Term | First Name | Last Name | First Name | Last Name |
1925 | Benedict | Wenker | Magdalena | Teufer (Proclamation) |
1925 | Rudolf | Promberger | Magdalena | Teufer |
1926 | Bernhard | Lunnemann | Maria | Wesselmann |
1927 | William | Setter | Maria | Fellerhoff |
1928 | Herman | Lamping | Anna | Tegenkamp |
1929 | Edward | Lamping | Anna | Luecking |
1930 | William | Kramer | Frieda | Wanner |
1931 | Henry | Rauen | Mathilda | Hochholzer |
1932 | Alvin | Roetepohl | Emmy | Roetepohl |
1933 | George | Witte | Clara | Schumacher |
1934 | Joe | Niemann | Johanna | Franz |
1935 | Henry | Rauen | Christina | Thieves |
1936 | Herman | Kreimer | Florentine | Kreimer |
1937 | Ben | Jansen | Johanna | Jansen |
1938 | August | Elsen | Clara | Luecking |
1939 | Joe | Welage | Millie | Welage |
1940 | August | Elsen | Marie | Elsen |
1941 | August | Luenne | Sophie | Luenne |
1942 | Konrad | Tholen | Mary | Tholen |
1943 | Gus | Kaiser | Mary | Kaiser |
1944 | Frank | Rohe | Helen | Rohe |
1945 | Tony | Brueggemann | Elizabeth | Schumacher |
1946 | Joe | Kempe | Elizabeth | Kempe |
1947 | Gus | Schnieders | Sefa | Schnieders |
1948 | George | Birn | Mary | Birn |
1949 | Theodore | Garmann | Grace | Garmann |
1950 | Pete | Dinnesen | Johanna | Dinnesen |
1951 | Harry | Schwabe | Marie Jean | Schumacher |
1952 | Bernie | Lunnemann | Elsie | Overmann |
1953 | Frank | Borchers | Margaret | Kalkhoff |
1954 | Gary | Gerdes | Betty | Bley |
1955 | Henry | Gerbus | Marie | Gerbus |
1956 | Henry | Sieverding | Thelma | Macke |
1957 | David | Strecker | Kathy | Strecker |
1958 | Bernard | Loesing | Bernice | Kurlemann |
1959 | Tony | Ahrnsen | Clementine | Ahrnsen |
1960 | August | Bruewer | Betty | Lindner |
1961 | Heinz | Kalkhoff | Carol | Ruether |
1962 | Bill | Langefeld | Maria | Langefeld |
1963 | Steve | Wessels | Anni | Wessels |
1964 | Frank | Rosenacker | Vera | Rosenacker |
1965 | George | Ostendorf | Clara | Ostendorf |
1966 | Heinz | Meyerrose | Margie | Meyerrose |
1967 | George | Kreutzjans | Gerry | Kreutzjans |
1968 | Tony | Hoffmann | Hermine | Hoffmann |
1969 | Theo | Diewald | Catherine | Diewald |
1970 | Gus | Schroeder | Gertrude | Schroeder |
1971 | Willy | Gerdes | Kristine | Gerdes |
1972 | Berthold | Schwegmann | Helene | Schwegmann |
1973 | Theo | Leuker | Christel | Leuker |
1974 | Ben | Albers | Regina | Albers |
1975 | Bill | Lunnemann | Phyllis | Lunnemann |
1976 | Karl | Von Den Benken | Maria | Von Den Benken |
1977 | Joe | Wilke | Gunda | Wilke |
1978 | Gus | Rehling | Joan | Rehling |
1979 | George | Kalkhoff | Dorothy | Kalkhoff |
1980 | Ben | Geers | Magdalena | Geers |
1981 | Ralph | Glindmeyer | Dolores | Glindmeyer |
1982 | Sam | Pasqualetti | Christina | Pasqualetti |
1983 | Lou | Schmidt | Bobbi | Schmidt |
1984 | Bill | Janszen | Chris | Janszen |
1985 | Dick | Deitsch | Martha | Deitsch |
1986 | Robert | Berter | Jennie | Berter |
1987 | Lou | Schmidt | Bobbi | Schmidt |
1988 | Herman | Tegenkamp | Mary Helen | Tegenkamp |
1989 | Erich | Meyer | Ursula | Meyer |
1990 | Sam | Pasqualetti | Christine | Pasqualetti |
1991 | Wally | Gerbus | Ann | Gerbus |
1992 | Kevin | Sims | Rosemarie | Sims |
1993 | Charlie | Zix | Helen | Zix |
1994 | Jim | Slouffman | Carolann | Slouffman |
1995 | Bill | Garrett | Rita | Garrett |
1996 | Vince | Meyer | Beverly | Meyer |
1997 | Erwin | Dobler | Sylvia | Dobler-Nadler |
1998 | C. Michael | Brakers | Cathy | Brakers |
1999 | John | Olding | Christa | Olding |
2000 | Robert | Geoppinger | Anna Marie | Geoppinger |
2001 | Charles | Klosterman | Traci | Klosterman |
2002 | Richard | Ellensohn | Nancy | Ellensohn |
2003 | Jim | Gieringer | Sally | Gieringer |
2004 | Pat | Whalen | Irene | Whalen |
2005 | Jim | Brown | Joyce | Brown |
2006 | George “Trey” | Seibel | Cindy | Seibel |
2007 | Allen | Cliffe | Carol | Cliffe |
2008 | Brad | Baldwin | Jenn | Baldwin |
2009 | Paul | Boehm | Donna | Boehm |
2010 | Kevin | Luther | Teri | Luther |
2011 | John | Olding | Christa | Olding |
2012 | Erwin | Dobler | Joann | Dobler |
2013 | John | Weissmann | Cathy | Weissmann |
2014 | Joe | Hammons | Cherise | Hammons |
2015 | Mickey | Moore | Lisa | Moore |
2016 | Jay | Stupprich | Carolyn | Stupprich |
2017 | Sepp | Abt | Rose | Abt |
2018 | Ted | Hoerstmann | Ann | Hoerstmann |
2019-2021* | Randy | Brunsman | Katrina | Brunsman |
2021 | Bob | Findley | Mary Pat | Findley |
2022 | Mark | Faust | Julie | Faust |
2023 |
* Due to Covid 19 shutdown